Die hier angezeigten Termine und Veranstaltungen werden dynamisch aus Stud.IP heraus angezeigt.

Daher kontaktieren Sie bei Fragen bitte direkt die Person, die unter dem Punkt Lehrende/Dozierende steht.

Veranstaltung

Semester: Sommersemester 2018

5.04.632 Basic Laboratory II -  


Veranstaltungstermin | Raum

  • Donnerstag, 5.4.2018 10:00 - 16:00 | Gemeindezentrum Paapsand
  • Donnerstag, 12.4.2018 9:00 - 13:00
  • Donnerstag, 12.4.2018 14:00 - 18:00
  • Donnerstag, 19.4.2018 9:00 - 13:00
  • Donnerstag, 19.4.2018 14:00 - 18:00
  • Donnerstag, 26.4.2018 9:00 - 13:00
  • Donnerstag, 26.4.2018 14:00 - 18:00
  • Donnerstag, 3.5.2018 9:00 - 13:00
  • Donnerstag, 3.5.2018 14:00 - 18:00
  • Donnerstag, 17.5.2018 9:00 - 13:00
  • Donnerstag, 17.5.2018 14:00 - 18:00
  • Donnerstag, 24.5.2018 9:00 - 13:00
  • Donnerstag, 24.5.2018 14:00 - 18:00
  • Donnerstag, 31.5.2018 9:00 - 13:00
  • Donnerstag, 31.5.2018 14:00 - 18:00
  • Donnerstag, 7.6.2018 9:00 - 13:00
  • Donnerstag, 7.6.2018 14:00 - 18:00
  • Donnerstag, 14.6.2018 9:00 - 13:00
  • Donnerstag, 14.6.2018 14:00 - 18:00
  • Donnerstag, 21.6.2018 9:00 - 13:00
  • Donnerstag, 21.6.2018 14:00 - 18:00
  • Donnerstag, 28.6.2018 9:00 - 13:00
  • Donnerstag, 28.6.2018 14:00 - 18:00
  • Donnerstag, 5.7.2018 9:00 - 13:00
  • Donnerstag, 5.7.2018 14:00 - 18:00

Veranstaltungsort

  • Hochschule Emden/Leer Introduction Session in Coram, Experiments in the laboratories room T221, T20, T1136, T218

Beschreibung

Students will learn the basics of physical experimentation, the use of modern instrumentation, data collection, and analysis using appropriate hardware and software. They deepen lecture material through their own experiments. They acquire the skills for planning, implementation, evaluation, analysis, and reporting of physical experiments and presenting of results using multimedia tools. By working in groups, they gain competencies in the areas of teamwork and communication.

Content:
Introduction to software for scientific data analysis, analysis and assessment of measurement uncertainties, analysis and verification of measured data, fitting of functions to measured data, dealing with modern measurement techniques, carrying out experiments in the fields of mechanics, electricity, optics, nuclear radiation, electronics, signal acquisition, signal processing.

Lehrende

TutorIn

Lehrsprache
englisch

(Stand: 19.01.2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page