The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Winter term 2017

2.02.971 Financial Statement Analysis -  


Event date(s) | room

  • Freitag, 20.10.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 27.10.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 3.11.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 10.11.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 17.11.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 1.12.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 8.12.2017 12:00 - 14:00 | A01 0-006
  • Mittwoch, 13.12.2017 14:15 - 15:45 | A06 0-009
  • Freitag, 15.12.2017 12:00 - 14:00 | A01 0-006
  • Freitag, 22.12.2017 12:00 - 14:00 | A01 0-006
  • Mittwoch, 10.1.2018 14:15 - 15:45 | A01 0-005
  • Freitag, 12.1.2018 12:00 - 14:00 | A01 0-006
  • Freitag, 19.1.2018 12:00 - 14:00 | A01 0-006
  • Freitag, 26.1.2018 12:00 - 14:00 | A01 0-006
  • Freitag, 2.2.2018 10:00 - 12:00 | A1 0-008
  • Freitag, 2.2.2018 12:00 - 14:00 | A01 0-006
  • Donnerstag, 22.3.2018 10:00 - 12:00 | A05 0-056

Lecturers

Study fields

  • Master
  • Studium generale / Gasthörstudium

SWS
2

Lehrsprache
englisch

Für Gasthörende / Studium generale geöffnet:
Ja

Hinweise zum Inhalt der Veranstaltung für Gasthörende
With a stock market bubble and a financial crisis in our recent history, there have been increasing calls to “return to fundamentals.” This is a course on fundamental analysis. The primary emphasis is on equity (share) valuation, with a focus on developing and applying methods for valuing firms using financial statement analysis.

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page