The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Winter term 2017

6.02.275_1E Essentials of fMRI data analysis with SPM and FSL -  


Event date(s) | room

  • Donnerstag, 12.10.2017 11:00 - 12:00 | W03 1-152
  • Mittwoch, 18.10.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 20.10.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 20.10.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 25.10.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 27.10.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 27.10.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 1.11.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 3.11.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 3.11.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 8.11.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 10.11.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 10.11.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 15.11.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 17.11.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 17.11.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 22.11.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 24.11.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 24.11.2017 16:00 - 18:00 | A07 0-031
  • Mittwoch, 29.11.2017 16:00 - 18:00 | A07 0-031
  • Freitag, 1.12.2017 14:00 - 16:00 | A07 0-031
  • Freitag, 1.12.2017 16:00 - 18:00 | A07 0-031

Description

This practical exercise course provides a hands-on introduction to FSL and SPM - two commonly used open source software packages for the analysis of fMRI data.

Lecturers

Study fields

  • Humanmedizin
  • Neurocognitive Psychology
  • other courses

Lehrsprache
englisch

FLiF-Veranstaltung ?
Ja

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page