The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Winter term 2016

5.04.647 a/b Design Fundamentals -  


Event date(s) | room

  • Mittwoch, 19.10.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 19.10.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 26.10.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 26.10.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 2.11.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 2.11.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 9.11.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 9.11.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 16.11.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 16.11.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 23.11.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 23.11.2016 14:15 - 17:30 | Group A, HS EL, T128
  • Mittwoch, 30.11.2016 10:00 - 13:00 | Group B, HS EL, T128
  • Mittwoch, 30.11.2016 14:15 - 17:30 | Group A, HS EL, T128

Location

  • Emden

Description

Aim/ learning outcome:
Achieving basic knowledge in reading, understanding and production of technical drawings, getting and overview about the features of CAD-Software, knowing about the basic principles of designing and dimensioning of machine elements.

Content:
Rules and Standards for Technical Drawings,
Design Phases:
• Functional requirements, performance specifications
• Design methodology
• Decision processes
• Detailing
• Manufacturing Drawings
• Grouping of parts
Basic Machine Elements:
• Frames
• Joints
• Bearings
• Sealing

lecturer

Modules

  • phy505 Lab Project I

Study fields

  • Studium generale / Gasthörstudium

Lehrsprache
englisch

Für Gasthörende / Studium generale geöffnet:
Ja

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page