The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2017

5.04.632 Basic Laboratory II -  


Event date(s) | room

  • Donnerstag, 6.4.2017 9:00 - 15:00 | Gemeindehaus Constantia, Paapsand 25
  • Donnerstag, 13.4.2017 9:00 - 13:00
  • Donnerstag, 13.4.2017 14:00 - 18:00
  • Donnerstag, 20.4.2017 9:00 - 13:00
  • Donnerstag, 20.4.2017 14:00 - 18:00
  • Donnerstag, 27.4.2017 9:00 - 13:00
  • Donnerstag, 27.4.2017 14:00 - 18:00
  • Donnerstag, 4.5.2017 9:00 - 13:00
  • Donnerstag, 4.5.2017 14:00 - 18:00
  • Donnerstag, 11.5.2017 9:00 - 13:00
  • Donnerstag, 11.5.2017 14:00 - 18:00
  • Donnerstag, 18.5.2017 9:00 - 13:00
  • Donnerstag, 18.5.2017 14:00 - 18:00
  • Donnerstag, 1.6.2017 9:00 - 13:00
  • Donnerstag, 1.6.2017 14:00 - 18:00
  • Donnerstag, 8.6.2017 9:00 - 13:00
  • Donnerstag, 8.6.2017 14:00 - 18:00
  • Donnerstag, 15.6.2017 9:00 - 13:00
  • Donnerstag, 15.6.2017 14:00 - 18:00
  • Donnerstag, 22.6.2017 9:00 - 13:00
  • Donnerstag, 22.6.2017 14:00 - 18:00
  • Donnerstag, 29.6.2017 9:00 - 13:00
  • Donnerstag, 29.6.2017 14:00 - 18:00
  • Donnerstag, 6.7.2017 9:00 - 13:00
  • Donnerstag, 6.7.2017 14:00 - 18:00

Location

  • Hochschule Emden/Leer Introduction Session in Coram, Experiments in the laboratories room T221, T20, T1136, T218

Description

Students will learn the basics of physical experimentation, the use of modern instrumentation, data collection, and analysis using appropriate hardware and software. They deepen lecture material through their own experiments. They acquire the skills for planning, implementation, evaluation, analysis, and reporting of physical experiments and presenting of results using multimedia tools. By working in groups, they gain competencies in the areas of teamwork and communication.

Content:
Introduction to software for scientific data analysis, analysis and assessment of measurement uncertainties, analysis and verification of measured data, fitting of functions to measured data, dealing with modern measurement techniques, carrying out experiments in the fields of mechanics, electricity, optics, nuclear radiation, electronics, signal acquisition, signal processing.

Lecturers

Modules

  • phy513 Basic Laboratory

Lehrsprache
englisch

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page