The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2017

5.01.351 Vorlesung Optimierung -  


Event date(s) | room

  • Dienstag, 4.4.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 5.4.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 11.4.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 18.4.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 19.4.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 25.4.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 2.5.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 3.5.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 9.5.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 16.5.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 17.5.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 23.5.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 30.5.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 31.5.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 6.6.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 13.6.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 14.6.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 20.6.2017 10:00 - 12:00 | W01 0-006
  • Dienstag, 27.6.2017 10:00 - 12:00 | W01 0-006
  • Mittwoch, 28.6.2017 12:00 - 14:00 | W01 0-006
  • Dienstag, 4.7.2017 10:00 - 12:00 | W01 0-006

lecturer

Modules

  • mat350 Lineare und nichtlineare Optimierung
  • mat440 Vertiefung in einem mathematischen Gebiet
  • pb169 Schwerpunktmodul I
  • pb170 Schwerpunktmodul II

Lehrsprache
deutsch

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page