The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2017

6.02.023 EEG analysis with Matlab -  


Event date(s) | room

  • Donnerstag, 6.4.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 13.4.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 20.4.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 27.4.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 4.5.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 11.5.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 18.5.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 1.6.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 8.6.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 15.6.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 22.6.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 29.6.2017 8:00 - 10:00 | A07 0-031
  • Donnerstag, 6.7.2017 8:00 - 10:00 | A07 0-031
  • Montag, 10.7.2017 10:00 - 12:00 | A07 0-031
  • Montag, 9.10.2017 14:00 - 16:00 | A07 0-031

Lecturers

Tutor

Modules

  • psy170 Neurophysiology

Lehrsprache
englisch

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page